File list
From Micasim
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 09:17, 8 February 2012 | Blk.jpg (file) | Dia | 7 KB | 1 | |
| 12:25, 7 June 2011 | Online-shop-pic2.jpg (file) | Reminiscentdanc7579 | 33 KB | 2 | |
| 06:49, 7 June 2011 | Online-shop-pic10.jpg (file) | Reminiscentdanc7579 | 40 KB | 2 | |
| 03:58, 2 June 2011 | Shopping4.jpg (file) | Reminiscentdanc7579 | 6 KB | 1 | |
| 18:30, 1 June 2011 | Shopping-cart-software2.jpg (file) | Reminiscentdanc7579 | 14 KB | 1 | |
| 17:03, 22 November 2010 | ElinTaylor9b.JPG (file) | ElinTaylor9b | 7 KB | 1 | |
| 16:33, 22 November 2010 | ElinBrownbc.JPG (file) | ElinBrownbc | 4 KB | 1 | |
| 15:01, 14 October 2010 | EltonJohnf6.JPG (file) | EltonJohnf6 | 13 KB | 1 | |
| 00:57, 5 October 2010 | Vik.jpg (file) | Bololoikak2 | 10 KB | (...) | 1 |
| 13:11, 15 August 2010 | EddieMurphyf6.JPG (file) | EddieMurphyf6 | 4 KB | 1 | |
| 15:25, 14 August 2010 | EddieMurphyc.JPG (file) | EddieMurphyc | 4 KB | 4 | |
| 16:11, 7 August 2010 | EmmaWatsoncf.JPG (file) | EmmaWatsoncf | 20 KB | 1 | |
| 10:09, 13 July 2010 | Testfile.png (file) | Emka Watson | 6 KB | 1 | |
| 09:45, 13 July 2010 | Test11.jpg (file) | Emka Watson | 82 KB | 1 | |
| 02:46, 18 June 2010 | 12345.JPG (file) | AssaSom | 1 KB | 1 | |
| 16:02, 21 January 2010 | Galactic_collision.png (file) | Dwsubc | 76 KB | 2 | |
| 21:40, 9 December 2009 | MICA_StarSim_20091209_med.jpg (file) | Rknop | 12 KB | (Smaller version of MICA StarSim 20091209.jpg) | 1 |
| 21:29, 9 December 2009 | MICA_StarSim_20091209.jpg (file) | Rknop | 40 KB | (2009/12/09 MODEST meeting in ScienceSim, watching an N-body simulation running on the NewtonPhysics physics engine for OpenSim.) | 1 |
| 19:52, 9 December 2009 | New_body_parts.jpg (file) | Rknop | 43 KB | 1 | |
| 16:05, 8 December 2009 | Convert.png (file) | Dwsubc | 9 KB | 3 | |
| 09:21, 20 November 2009 | GravSim100.png (file) | Dwsubc | 40 KB | 1 | |
| 09:20, 20 November 2009 | AstroSim1024.png (file) | Dwsubc | 78 KB | 1 | |
| 09:20, 20 November 2009 | AstroSim8.png (file) | Dwsubc | 15 KB | 1 | |
| 01:04, 27 October 2009 | Star1_xvsy.png (file) | Rknop | 2 KB | 1 | |
| 01:04, 27 October 2009 | Star1_tvsx.png (file) | Rknop | 2 KB | 1 | |
| 10:55, 27 September 2009 | StarryOrbits_Prototype_Help.PNG (file) | Dwsubc | 9 KB | 1 | |
| 08:29, 27 September 2009 | 8-body_freezeframe.jpg (file) | Dwsubc | 35 KB | 1 | |
| 21:53, 11 September 2009 | 52_leapfrog_energy_err2.jpeg (file) | Rknop | 17 KB | (Energy error growth using a leapfrog algorithm. with ''dt''=0.0001.) | 1 |
| 21:53, 11 September 2009 | 51_leapfrog_energy_err.jpeg (file) | Rknop | 15 KB | (Energy error growth using a leapfrog algorithm. with ''dt''=0.001.) | 1 |
| 21:53, 11 September 2009 | 50_leapfrog_energy_out.jpeg (file) | Rknop | 16 KB | (Trajectory using a leapfrog algorithm. with ''dt''=0.0001.) | 1 |
| 21:52, 11 September 2009 | 49_euler_modified_energy_err2.jpeg (file) | Rknop | 18 KB | (Energy error growth using a modified Euler algorithm. with ''dt''=0.0001.) | 1 |
| 21:52, 11 September 2009 | 48_euler_modified_energy_err.jpeg (file) | Rknop | 16 KB | (Energy error growth using a modified Euler algorithm. with ''dt''=0.001.) | 1 |
| 21:51, 11 September 2009 | 47_euler_modified_energy_out.jpeg (file) | Rknop | 16 KB | (Trajectory using a modified Euler algorithm. with ''dt''=0.001.) | 1 |
| 21:24, 11 September 2009 | 46_euler_energy_err.jpeg (file) | Rknop | 14 KB | (Energy error growth for a more accurate forward Euler integration, with ''dt''=0.0001.) | 1 |
| 21:23, 11 September 2009 | 45_euler_energy_out.jpeg (file) | Rknop | 21 KB | (Trajectory of a more accurate forward Euler integration, with ''dt''=0.0001.) | 1 |
| 21:07, 11 September 2009 | 44_tryerr.jpeg (file) | Rknop | 13 KB | (Error growth for our very first forward Euler integration attempt.) | 1 |
| 21:07, 11 September 2009 | 43_tryout.jpeg (file) | Rknop | 12 KB | (Trajectory of our very first forward Euler integration attempt.) | 1 |
| 20:30, 11 September 2009 | 42_euler_modified_backward.jpeg (file) | Rknop | 28 KB | (Time reversed version of the long time integration with the modified Euler algorithm, from ''t''=100 back to ''t''=0, and step size ''dt''=-0.01.) | 1 |
| 20:30, 11 September 2009 | 41_leapfrog_backward.jpeg (file) | Rknop | 34 KB | (Time reversed version of the long time integration with the leapfrog algorithm, from ''t''=100 back to ''t''=0, and step size ''dt''=-0.01.) | 1 |
| 20:29, 11 September 2009 | 40_leapfrog_long_time.jpeg (file) | Rknop | 34 KB | (Long time integration till ''t''=100, with the leapfrog algorithm, and step size ''dt''=0.01.) | 1 |
| 20:29, 11 September 2009 | 39_euler_modified_long_time.jpeg (file) | Rknop | 31 KB | (Long time integration till ''t''=100, with the modified Euler algorithm, and step size ''dt''=0.01.) | 1 |
| 20:15, 11 September 2009 | 38_leapfrog_try1.jpeg (file) | Rknop | 17 KB | (First attempt at leapfrog integration, with step size ''dt''=0.01.) | 1 |
| 20:15, 11 September 2009 | 37_leapfrog.jpeg (file) | Rknop | 11 KB | (With the leapfrog algorithm, when we update a position value to a new point in time, we use the information from the velocity value in between the old and the new point in time. This is indicated by the vertical downwardarrows. Similarly, when we update) | 1 |
| 17:17, 10 September 2009 | 34_euler_modified_1000_steps.jpeg (file) | Rknop | 22 KB | (Second attempt at modified Euler integration, with step size ''dt''=0.01.) | 1 |
| 17:16, 10 September 2009 | 33_euler_modified_10000_steps_sparse.jpeg (file) | Rknop | 16 KB | (First attempt at modified Euler integration, with step size ''dt''=0.001.) | 1 |
| 17:16, 10 September 2009 | 32_modforward4.jpeg (file) | Rknop | 7 KB | (The new integration scheme produces the dashed arrow, as exactly one-half of the some of the two fully drawn arrows; the dotted arrow has the same length as the dashed arrow. This result is approximately the same as the dashed arrow in fig. 29.) | 1 |
| 17:15, 10 September 2009 | 31_modforward3.jpeg (file) | Rknop | 7 KB | (A forward Euler steps and a backward Euler step, landing at the same point.) | 1 |
| 17:15, 10 September 2009 | 30_modforward2.jpeg (file) | Rknop | 7 KB | (Two successive forward Euler steps.) | 1 |
| 17:14, 10 September 2009 | 29_modforward1.jpeg (file) | Rknop | 6 KB | (An attempt to improve the Euler methods. The top arrow shows forward Euler, and the bottom arrow backward Euler. The dashed arrow shows the average between the two, which clearly gives a better approximation to the curved lines that show the true soluti) | 1 |
| 21:39, 9 September 2009 | 28_euler_two_body.jpeg (file) | Rknop | 16 KB | (Eleventh attempt at integrating the two-body problem: check of 2-body output.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





